Samsung 3-Door French Door 33" & Auto Ice Maker | All-Around Cooling | 18 cu.ft.
Model: RF18A5101S9AA



















Current Rebates
ENERGY STAR® Certified
Seamlessly designed for a modern, built-in look
Stay connected, anywhere, anytime
Fingerprint Resistant Finish
Accessibility (ADA Compliant)
On-demand cooling
SmartThings
Proactive alerts
Available from Bay Appliance & TV, serving customers throughout Coos Bay.
Features
ENERGY STAR® Certified
Eco-friendly and energy-efficient.*
Seamlessly designed for a modern, built-in look
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Stay connected, anywhere, anytime
Use the SmartThings App* on your smartphone to control the temperature and monitor your refrigerator remotely.
Fingerprint Resistant Finish
A finish that withstands everyday smudges, so you spend less time cleaning.
Accessibility (ADA Compliant)
Easy-to-reach controls for everyone.
On-demand cooling
Quickly freeze or chill your food with the Power Freeze or Power Cool options – lowers the temperature with the push of a button.
SmartThings
One app to seamlessly connect and control your smart home*
Proactive alerts
Get an alert when the door is left open and receive a reminder when it’s time to replace the water filter.
Specifications
Key Features
| Ice Maker | In Freezer |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Sabbath Mode | Yes |
| SmartThings | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Concealed Hinges | Yes |
| 2-Minute Door Alarm | Yes |
| Display Color | Blue LED |
| Handles | Fkat |
| Deli Bin | Yes |
| Wi-Fi Connectivity | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| AI Home | Twin Cooling Plus |
| EZ-Open Handle™ | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Design
| Number of Doors | 3 |
| Color | Fingerprint Resistant Stainless Look |
| Counter Depth | 28 1/8" |
Refrigerator Features
| Humidity Control Crispers | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | 1 |
| Total Bins | 6 |
| Drawers | 2 |
| Deli Drawer | 1 |
| Interior Light | TOP LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Crescent |
| Interior Light | LED Lighting |
| Freezer Box | 2 |
Power
| Volt/Amps | 115V/60Hz/ 3.0A |
Capacity
| Total Capacity (cu. ft.) | 17.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 11.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 5.8 cu. ft. |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 32 1/8" W x 70 H x 28 1/8" D |
| Product Dimensions without Hinges and Door | 32 1/8" W x 68 7/8" H x 24 1/2" D |
| Shipping Dimensions | 34 5/8" W x 75" H x 30 1/2” D |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 28 1/8" |
| Depth without Door (in) | 24 1/2" |
| Height (decimal) | 70 |
| Width (decimal) | 32.13 |
| Depth (decimal) | 28.13 |
| Width | 32.13 inches |
| Counter Depth | 28.13 inches |
Weight
| Product Weight (lbs.) | 205 lbs. |
| Shipping Weight | 223 lbs. |
Awards and Certificates
| ETA Awards | Yes |
Dimensions & Weight
| Width | 32 in. |
| Height | 70 in. |
| Length | 28 in. |
| Weight | 205 lbs. |
| Shipping Weight (lbs.) | 223 lbs. |
| Shipping Weight | 223 lbs. |
| Shipping Dimensions | 34 5/8" W x 75" H x 30 1/2” D |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24 1/2" |
| Product Dimensions with Hinges, Handles and Door | 32 1/8" W x 70 H x 28 1/8" D |
| Product Dimensions without Hinges and Door | 32 1/8" W x 68 7/8" H x 24 1/2" D |
| Shipping Dimensions | 34 5/8" W x 75" H x 30 1/2" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.63 in. |
| Shipping Height | 75 in. |
| Shipping Length | 30.5 in. |
| Shipping Weight | 223 lbs. |
| Total of Shipping Weight | 223 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36.3 ft³ |
| Dimensional Weight | 451.22 lbs. |
| Total of Cubes | 36.3 ft³ |
| Total of Dimensional Weight | 451.22 lbs. |
Performance
| Energy Consumption | 540 kWh/yr |
General Information
| Refrigerant | R600A |
You might also like these best sellers...
Where to Buy Samsung Appliances in Coos Bay.












