





















Internal Water Dispenser
CrispSeal® Crispers
Enhanced storage in a compact design
Large Door Bin Storage
PurePour™ Water and Ice Filter
EvenTemp™ Cooling System
ENERGY STAR® Certified
Bright LED Lighting
Available from Bay Appliance & TV, serving customers throughout Coos Bay.
Features
Internal Water Dispenser
Fresh, filtered water right from your internal dispenser, while allowing for a clean exterior look.
CrispSeal® Crispers
Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Enhanced storage in a compact design
33 in. wide French Door easily fits smaller spaces yet provides storage for all your favorites.
Large Door Bin Storage
Our adjustable large door bins offer more storage, without sacrificing valuable shelf space.
PurePour™ Water and Ice Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
Bright LED Lighting
Easily see what is inside with our enhanced LED lighting.
PureAir® Air Filter RAF-1™
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Freezer Ice Maker
Always have ice on hand with our built-in ice maker in the freezer.
Counter-Depth Design
Our counter-depth refrigerator sits flush with existing cabinetry, making it easy to achieve a sleek, built-in look.
Smudge-Resistant Finish
Resists fingerprints and cleans easily.
Auto-Close Doors
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Specifications
Dimensions & Weight
| Weight | 222 |
Product Details
| Sabbath Mode | Yes |
| ENERGY STAR Certified | Yes |
| Height | 69 7/10" |
| Width | 32 4/5" |
| Depth | 29 1/10" |
| Height Without Hinge | 68 4/5" |
| Depth With Door 90° Open | 43 1/10" |
| Depth With Drawer Open | 43 3/10" |
| Air Filter Indicator | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Internal Control Lock | No |
| Mute Sound Control | No |
| On/Off Display | No |
| Power Failure Alarm | Yes |
| Power On/Off | No |
| Water Filter Indicator | Yes |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
| CSA Listed | Yes |
| Height With Hinge | 69 7/10" |
| Width of Cabinet | 32 7/10" |
| Width With Doors 90° Open | 36 9/10" |
| Depth of Cabinet | 25 1/5" |
| Depth With Door | 29 1/10" |
| Depth With Door and Handle | 29 1/10" |
| Fresh Food Capacity | 14.1 Cu. Ft. |
| Dispenser Location | Internal |
| Water Dispenser | Yes |
| Amps @ 120 Volts | 3.3 Amps |
| Counter-Depth | Yes |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Baskets / Bins Color | White |
| Baskets / Bins Material | Plastic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Annual Energy | 557 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Product Weight | 352 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Wi-Fi Enabled | No |
| Ice Maker | Yes |
| Ice Maker Location | Frozen Section |
| Ice Shape | Pyramid |
| Air Filter | Yes |
| Crisper Color | Clear |
| Deli Drawer | No |
| Door Bin Color | Clear |
| Water Filter | Yes |
| Number of Adjustable Gallon Plus Door Bins | 2 |
| Number of Fixed Gallon Plus Door Bins | 4 |
| Total Number of Door Bins | 6 |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
| Total Capacity | 19.8 Cu. Ft. |
| Freezer Capacity | 5.7 Cu. Ft. |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in Coos Bay.









