$549.00

















$549.00
Edge-to-Edge Cleaning
Continuous Cleaning
Powerful Suction
Self-Clean Technology
Smart Dirt Detection
Up to 35 minutes of Power
LED Smart Display
Convenient Accessory Storage
Available from Bay Appliance & TV, serving customers throughout Coos Bay.
Features
Edge-to-Edge Cleaning
The slim and flexible Wet/Dry nozzle features an edge-to-edge design, making it easier to clean along baseboards, under kitchen cabinets, and around dining room tables
Continuous Cleaning
Covers up to 1,644 Sq. Ft. of hard floors with a single battery charge, leaving floors dry in less than 90 seconds
Powerful Suction
Picks up 98.8% of dirt and dust on hard floors
Self-Clean Technology
Make sure your vacuum is ready when you need it next with self-clean technology, which washes your nozzles, removes leftover dirt and debris and dries at a high heat, helping to reduce odors
Smart Dirt Detection
Vacuum automatically adjusts the power level and water dosage based on the soil level, ensuring a spotless clean
Up to 35 minutes of Power
Up to 35 minutes of run time on a single charge - great for both deep cleans or quick spills
LED Smart Display
Monitor your vacuums performance, battery life, suction levels and more with intuitive LED Smart display
Convenient Accessory Storage
Our integrated storage solution allows you to conveniently organize your accessories on the charging station helping to keep everything in one place.
Cleaning Solution
We recommend using your preferred cleaning solution for your home. Please refer to the owners manual for additional questions/limitations.
Fuss-Free Bin System
Maintenance is a easy with separate dry dust and wet waste bins which helps make the post-clean clean-up a breeze
2-in-1 Cleaning
Detach the hand unit for smaller messes, furniture or tight hard to clean spaces or utilize the main tube for a complete wet & dry clean.
Specifications
Product Details
| productLine | Wet & Dry |
| powerType | Battery |
| installationType | Free-Standing |
| color | Urban Grey |
| Height | 43" |
| Width | 8 1/2" |
| Depth | 11" |
| ETL Listed | Yes |
| Auto-Off Charging | Yes |
| Battery Type | Li-Ion |
| Charging Indication | Yes |
| Low Battery Warning | Yes |
| Recharge Time | 4.5 Hours |
| Voltage Rating | 21.6 V |
| Auto Power Level | Yes |
| Auto Surface Sensor | No |
| High Power Level | Yes |
| Low Power Level | Yes |
| Max Run Time | 80 Minutes |
| Max Run Time Disclaimer | Handheld unit, minimum power mode |
| Mid Power Level | No |
| Motor Type | Brushless |
| Number of Power Modes | 3 |
| Run Time on High | 25 Minutes |
| Soft Start | No |
| BrushRoll Clean Technology | No |
| Dust Bin Capacity | 0.3 L |
| Finish | Molded Plastic |
| LED Nozzle Lights | No |
| LED Smart Display | Yes |
| Motorized Cleaning Nozzle | Wet & Dry |
| Self Standing Function | Yes |
| Sound Level | 87 dBA |
| Product Weight | 15.6 lbs |
| Prop 65 Label | Yes |
| Warranty | 2 Years Limited |
| AB-1200 | Information available at electrolux.com/en/ab1200 |
| 2-Layer Foam Filter Included | Yes |
| Cyclonic System | Yes |
| E10 Filter Included | No |
| E12 Filter Included | No |
| Filter System | Washable Progressive Filter |
| Filtration Efficiency .3 - 2.5 um | 99 % |
| Mesh Cone | Yes |
| Metal Cone | Yes |
| Multi-Layer Pre-Filter Included | Yes |
| 2-in-1 Crevice Tool with Small Dusting Brush | No |
| 3 in 1 Accessory | No |
| Additional Battery | No |
| Angled Joint | No |
| Bed Nozzle | No |
| Charging stand with Additional Battery Charging | No |
| Crevice Tool | Yes |
| Delicate Dusting Brush | No |
| Dusting Brush | No |
| Extractable Stretch Hose | No |
| Fabric Nozzle | No |
| Long Crevice Tool | No |
| Multi-Surface Bristle Nozzle | No |
| Onboard Accessory Storage | Yes |
| Pet Nozzle | No |
| Pet Nozzle Rating Label | No |
| PowerPro Bristle Nozzle | No |
| PowerPro Hard Floor Nozzle | No |
| PowerPro Roller | No |
| Small Dusting Brush | Yes |
| Telescoping Reach Tool | No |
Dimensions & Weight
| Width | 8.5 in. |
| Height | 43 in. |
| Length | 11 in. |
| Weight | 15.6 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 13.5 in. |
| Shipping Height | 48 in. |
| Shipping Length | 16 in. |
| Shipping Weight | 55.6 lbs. |
| Total of Shipping Weight | 55.6 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 2.33 ft³ |
| Dimensional Weight | 28.92 lbs. |
| Total of Cubes | 2.33 ft³ |
| Total of Dimensional Weight | 28.92 lbs. |
You might also like these best sellers...
Where to Buy Electrolux Appliances in Coos Bay.









